Server / ECUS Readiness
Checked 2026-10-03 00:21:01
| Check | Status | Message | Detail |
|---|---|---|---|
| SQL Server | PASS | DB_EXPORT_CUSTOMS is reachable. | |
| DB_PRODUCTION Item Master | PASS | DB_PRODUCTION item/unit master is ready for ECUS. | |
| ECUS Unit Master | PASS | TBL_UNIT.ECUS_UNIT_CODE is available. | |
| ECUS Destination Master | PASS | ECUS location masters are reachable: [ECUS5VNACCS_1142024].dbo.[SCUAKHAUNN]=15283, [ECUS5VNACCS_1142024].dbo.[SCUAKHAU]=1854. | |
| Document storage | PASS | Writable. | D:\CKC_EXPORT_CUSTOMS\Documents |
| Azure Document Intelligence endpoint | PASS | https://ckc-azure-ai.cognitiveservices.azure.com/ | |
| Azure Document Intelligence credential | PASS | CKC_DOCUMENT_AI_KEY is available to the IIS process. | |
| ECUS bridge executable | PASS | D:\CKC_EXPORT_CUSTOMS\EcusBridge\EcusEncoderBridgeNet48.exe | |
| ECUS local draft template | PASS | Template contains Root/Header and Root/Body. | |
| ECUS runtime parameter | PASS | ECUS_BODY_PARAMETER is available to the IIS process. | |
| ECUS output folder | PASS | Writable. | D:\CKC_EXPORT_CUSTOMS\EcusOutput |
| ECUS log folder | PASS | Writable. | D:\CKC_EXPORT_CUSTOMS\Logs |
| IIS web process architecture | PASS | Web app is running as 64-bit. The ECUS x86 bridge runs as a separate process. |
ECUS bridge self-test under IIS
Runs decode → encode using the configured local ECUS draft template.
This validates that the IIS worker identity can execute the x86 bridge,
see the ECUS runtime parameter, access the template, and write output.
Machine health endpoint
GET /SystemStatus/Health returns HTTP 200 when ready and HTTP 503 when
one or more required checks fail.